Archived You’re viewing the 2016 season. Go to 2026 season →

Standings

2016 Season · sorted by record.

# Team W L Pct RF RA Diff
1 New Danville 18 1 .947 239 105 +134
2 Coopers Garage 17 2 .895 285 132 +153
3 Susquhanna Sports 15 4 .789 252 137 +115
4 Engle Printing 13 6 .684 234 181 +53
5 Ephrata 11 8 .579 208 164 +44
6 Llomar Alarms 10 9 .526 228 182 +46
7 CPRS 9 10 .474 189 209 -20
8 Avis 8 11 .421 230 191 +39
9 GE Richards 8 11 .421 164 230 -66
10 Elizabethtown 7 12 .368 161 263 -102
11 Smoketown 5 14 .263 168 251 -83
12 Quarryville 5 14 .263 164 263 -99
13 Willow Street Red 4 15 .211 145 279 -134
14 Strasburg 3 16 .158 163 243 -80

RF = runs scored · RA = runs allowed · GB = games behind

Run Differential
Win / Loss Comparison
Runs Scored vs Allowed
Log In