Standings

2026 Season · sorted by record.

# Team Points W L Pct RF RA Diff
1 New Danville Blue 19 10 3 .769 230 142 +88
2 Elizabethtown 18 10 3 .769 219 146 +73
3 Clippers 16 10 4 .714 227 118 +109
4 Strasburg Masonry Whiz Kids 15 8 5 .615 178 145 +33
5 GE Richards 2 2 11 .154 135 197 -62
6 Ephrata 0 0 14 .000 67 308 -241

RF = runs scored · RA = runs allowed · GB = games behind

Run Differential
Win / Loss Comparison
Runs Scored vs Allowed
Log In