
LH Brubaker
Roster (24)
1
Joe Bledsoe
2
Daron Boyd
3
Ken Craul
4
Terry Erb
5
Chandler Evans
6
Don Frank
7
Mahlon Glick
8
Doug Goss
9
Jerry Graeff
10
Bob Graf
11
James Grinestaff
12
Dale Hershey
13
John King
14
Terry Klugh
15
Art Kreider
16
Terry Kreider
17
Mike Liggitt
18
Steve Long
19
Denny Nauman
20
Dan Siegrist
21
Dan Stoltzfus
22
Mahlon Stoltzfus
23
Greg Troyer
24
Jere Zimmerman
2026 Games
| Date | Opponent | Score | Result |
|---|---|---|---|
| May4 | vsKautz Roofing | 9–4 | W |
| May6 | vsCaruso's Pizza | 20–5 | W |
| May12 | vsSleeper (2025 Coopers) | 6–10 | L |
| May20 | vsHoover Excavating | — | PPD |
| May27 | @Klein Chocolate | 13–4 | W |
| Jun1 | @GE Richards | 11–5 | W |
| Jun3 | @Strasburg | 19–4 | W |
| Jun9 | @Steel Fab | 23–8 | W |
| Jun16 | vsGE Richards | 16–1 | W |
| Jun23 | vsRural City Beer | 7–0 | W |
| Jun30 | @Speedwell Construction | 10–4 | W |
| Jul6 | vsHoover Excavating | 12–10 | W |
| Jul7 | @Sleeper (2025 Coopers) | 4–14 | L |
| Jul13 | vsGus's Keystone | 12–11 | W |
| Jul15 | @Hoover Excavating | 20–5 | W |
| Jul21 | vsSpeedwell Construction | — | PPD |
| Jul27 | @Kautz Roofing | 11–12 | L |
| Aug5 | vsSpeedwell Construction | — | PPD |
| Aug10 | vsSpeedwell Construction | 0–7 | L |
Scoring Trend
Cumulative Wins